EYE LASH
*All prices are including tax.
| Eyelash perm | ¥4,400 |
|---|---|
| Cosmetic lift perm | ¥5,500 |
| Upper and lower eyelash perm | ¥5,500 |
| Lower eyelash perm | ¥4,400 |
| Flat rush | |
|---|---|
| 100 or less | ¥550 |
| 101 or more | ¥1,100 |
| Color extension | |
| Point | ¥550 |
| Total | ¥1,100 |
| Sable single rush | |
|---|---|
| 40 bottles | ¥3,300 |
| 60 bottles | ¥4,400 |
| 80 bottles | ¥5,500 |
| 100 pieces | ¥6,600 |
| 120 bottles | ¥7,700 |
| 140 bottles | ¥8,800 |
| 160 bottles | ¥9,900 |
| 180 pieces |
¥11,000 |
| Eyelash treatment | ¥550〜 |
|---|---|
| Eyelash shampoo | ¥1,100 |
| Rich Moisture Eye Sheet | ¥550 |
| Off only | ¥2,970 |
|---|---|
| |
|
| Refilling off (own shop) | ¥550 |
| Refilling off (other store) | ¥1,100 |
Nail menu
*All prices are including tax.
| [hand]*Including Machine care. | |
|---|---|
| One color | ¥5,500 |
| Color gradient | ¥6,050 |
| French | ¥6,600〜 |
| Art course | ¥6,050〜 |
| [foot]*Including foot bath,Machine care | |
| One color | ¥7,150 |
| Art course | ¥7,700〜 |
| ・TORCH's gel off | ¥2,200 |
|---|---|
| [Changing] | |
| >Within 4week | ¥550 |
| >Without 4week | ¥1,100 |
| ・Other salon's gel off | ¥3,850 |
| Hand Polish | ¥3,850 |
|---|---|
| Foot Polish | ¥4,950 |
| Polish off | ¥550 |
| ※Including Cuticle care. | |
|---|---|
| Manicure+Polish+Hand massage | ¥5,500 |
| Pedicure+Polish+Callus removal | ¥6,600 |
HAIR menu
*All prices are including tax.
| Hakama | ¥7,700 |
|---|---|
| Furisode | ¥11,000 |
| Tomesode | ¥6,600 |
| Yukata | ¥3,300 |
| Up do | ¥5,500 |
|---|---|
| Makeup | ¥4,400 |
| Makeup(Point) | ¥2,200 |
| Eyebrow cut | ¥1,100 |
| ※Early morning reservations will cost 500yen for 30 minutes before the store opens at 10 o'clock. |
|